<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash Smoke Effect using DisplacementMapFilter</title>
	<atom:link href="http://rmd.com.au/archives/flash-smoke-effect-using-displacementmapfilter/feed" rel="self" type="application/rss+xml" />
	<link>http://rmd.com.au/archives/flash-smoke-effect-using-displacementmapfilter</link>
	<description></description>
	<lastBuildDate>Sun, 22 Apr 2012 03:50:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Smoke #1 &#8226; Blog Archive &#8226; Visual Gratis</title>
		<link>http://rmd.com.au/archives/flash-smoke-effect-using-displacementmapfilter/comment-page-1#comment-1712</link>
		<dc:creator>Smoke #1 &#8226; Blog Archive &#8226; Visual Gratis</dc:creator>
		<pubDate>Tue, 08 Dec 2009 10:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://rmd.com.au/?p=308#comment-1712</guid>
		<description>[...] via Perlin Noise applied as Displacement Map. Got a little intrigued after seeing this experiment and this. While mine has no real physics behind it, it does render a rather pleasing effect. Simply [...]</description>
		<content:encoded><![CDATA[<p>[...] via Perlin Noise applied as Displacement Map. Got a little intrigued after seeing this experiment and this. While mine has no real physics behind it, it does render a rather pleasing effect. Simply [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Muller</title>
		<link>http://rmd.com.au/archives/flash-smoke-effect-using-displacementmapfilter/comment-page-1#comment-800</link>
		<dc:creator>Rob Muller</dc:creator>
		<pubDate>Mon, 24 Aug 2009 13:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://rmd.com.au/?p=308#comment-800</guid>
		<description>Ignore that - the HTML encoding issue should be fixed now. I really should read the documentation. :)</description>
		<content:encoded><![CDATA[<p>Ignore that &#8211; the HTML encoding issue should be fixed now. I really should read the documentation. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Muller</title>
		<link>http://rmd.com.au/archives/flash-smoke-effect-using-displacementmapfilter/comment-page-1#comment-799</link>
		<dc:creator>Rob Muller</dc:creator>
		<pubDate>Mon, 24 Aug 2009 13:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://rmd.com.au/?p=308#comment-799</guid>
		<description>Yep - the code-colourer plugin I&#039;m using seems to be double-encoding less-than characters. There doesn&#039;t seem to be anything I can do about it. Any suggestions for a better code-colourer that supports AS3 &amp; MXML?</description>
		<content:encoded><![CDATA[<p>Yep &#8211; the code-colourer plugin I&#8217;m using seems to be double-encoding less-than characters. There doesn&#8217;t seem to be anything I can do about it. Any suggestions for a better code-colourer that supports AS3 &#038; MXML?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EnzoGames</title>
		<link>http://rmd.com.au/archives/flash-smoke-effect-using-displacementmapfilter/comment-page-1#comment-788</link>
		<dc:creator>EnzoGames</dc:creator>
		<pubDate>Sun, 23 Aug 2009 20:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://rmd.com.au/?p=308#comment-788</guid>
		<description>The code has some html corruption. For instance for(i=0; i&lt;1; i+=step), its easy for me to fix if I reference HTML.</description>
		<content:encoded><![CDATA[<p>The code has some html corruption. For instance for(i=0; i&lt;1; i+=step), its easy for me to fix if I reference HTML.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zedia.net</title>
		<link>http://rmd.com.au/archives/flash-smoke-effect-using-displacementmapfilter/comment-page-1#comment-82</link>
		<dc:creator>zedia.net</dc:creator>
		<pubDate>Tue, 31 Mar 2009 17:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://rmd.com.au/?p=308#comment-82</guid>
		<description>This is really cool!

There is just one problem; I think your application is evil!

Every time I press the mouse button and randomly move an evil distorted face appears.

I think you need to exorcise your swf.</description>
		<content:encoded><![CDATA[<p>This is really cool!</p>
<p>There is just one problem; I think your application is evil!</p>
<p>Every time I press the mouse button and randomly move an evil distorted face appears.</p>
<p>I think you need to exorcise your swf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://rmd.com.au/archives/flash-smoke-effect-using-displacementmapfilter/comment-page-1#comment-81</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 31 Mar 2009 14:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://rmd.com.au/?p=308#comment-81</guid>
		<description>Hey, cool to see I inspired! :D A DisplacementMap, is a pretty original take on the subject. I love the swirly effect when moving the mouse around fast in circles!</description>
		<content:encoded><![CDATA[<p>Hey, cool to see I inspired! :D A DisplacementMap, is a pretty original take on the subject. I love the swirly effect when moving the mouse around fast in circles!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

