<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Robert Muller Design</title>
	<atom:link href="http://rmd.com.au/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://rmd.com.au</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 11:29:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Stage loses keyboard focus when SimpleButton is removed on click by Justin</title>
		<link>http://rmd.com.au/archives/stage-loses-keyboard-focus-when-simplebutton-is-removed-on-click/comment-page-1#comment-3472</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Wed, 28 Jul 2010 11:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://rmd.com.au/?p=31#comment-3472</guid>
		<description>Thanks, solved it for me.</description>
		<content:encoded><![CDATA[<p>Thanks, solved it for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Liquid Metal Effect by Rob Muller</title>
		<link>http://rmd.com.au/archives/liquid-metal-effect/comment-page-1#comment-3370</link>
		<dc:creator>Rob Muller</dc:creator>
		<pubDate>Thu, 01 Jul 2010 00:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://rmd.com.au/?p=85#comment-3370</guid>
		<description>Hi Nick,

The effect is created using overlapping bevel filters with varying width and angle. Here are the settings I used for the two bevel filters (applied in this order):

var bevel1:BevelFilter = new BevelFilter(4, 135, 0x000000, 1, 0x000000, 1, 4, 4, 1, 1, &quot;inner&quot;, false);	
			var bevel2:BevelFilter = new BevelFilter(8, 225, 0xFFFFFF, 1, 0xBEBFC0, .5, 4, 4, 1, 1, &quot;inner&quot;, false);</description>
		<content:encoded><![CDATA[<p>Hi Nick,</p>
<p>The effect is created using overlapping bevel filters with varying width and angle. Here are the settings I used for the two bevel filters (applied in this order):</p>
<p>var bevel1:BevelFilter = new BevelFilter(4, 135, 0&#215;000000, 1, 0&#215;000000, 1, 4, 4, 1, 1, &#8220;inner&#8221;, false);<br />
			var bevel2:BevelFilter = new BevelFilter(8, 225, 0xFFFFFF, 1, 0xBEBFC0, .5, 4, 4, 1, 1, &#8220;inner&#8221;, false);</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Liquid Metal Effect by Nick</title>
		<link>http://rmd.com.au/archives/liquid-metal-effect/comment-page-1#comment-3354</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 22 Jun 2010 14:09:26 +0000</pubDate>
		<guid isPermaLink="false">http://rmd.com.au/?p=85#comment-3354</guid>
		<description>How in the world did you make the water? I have been trying to get my water to look like for hours and I am failing. I&#039;m doing it in photoshop (not flash) just to familiarize myself with creating the look before adding animation to it. I can&#039;t grasp how you got the bevel&#039;s to look like that! You have a nice sharp black edge around the side, but it doesn&#039;t obstruct the white rim. 

Have any source files I could look at for the art? Or even better have any tips?</description>
		<content:encoded><![CDATA[<p>How in the world did you make the water? I have been trying to get my water to look like for hours and I am failing. I&#8217;m doing it in photoshop (not flash) just to familiarize myself with creating the look before adding animation to it. I can&#8217;t grasp how you got the bevel&#8217;s to look like that! You have a nice sharp black edge around the side, but it doesn&#8217;t obstruct the white rim. </p>
<p>Have any source files I could look at for the art? Or even better have any tips?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Motion Blur by Chap</title>
		<link>http://rmd.com.au/archives/flash-motion-blur/comment-page-1#comment-3133</link>
		<dc:creator>Chap</dc:creator>
		<pubDate>Sat, 08 May 2010 06:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://rmd.com.au/?p=103#comment-3133</guid>
		<description>Wait to see your job..</description>
		<content:encoded><![CDATA[<p>Wait to see your job..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Motion Blur Sprite Source by Rob Muller</title>
		<link>http://rmd.com.au/archives/flash-motion-blur-sprite-source/comment-page-1#comment-2937</link>
		<dc:creator>Rob Muller</dc:creator>
		<pubDate>Sun, 04 Apr 2010 09:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://rmd.com.au/?p=353#comment-2937</guid>
		<description>No, you weren&#039;t hallucinating. Here it is: http://rmd.com.au/archives/flash-radial-spin-zoom-motion-blur</description>
		<content:encoded><![CDATA[<p>No, you weren&#8217;t hallucinating. Here it is: <a href="http://rmd.com.au/archives/flash-radial-spin-zoom-motion-blur" rel="nofollow">http://rmd.com.au/archives/flash-radial-spin-zoom-motion-blur</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Motion Blur Sprite Source by boxbuilder</title>
		<link>http://rmd.com.au/archives/flash-motion-blur-sprite-source/comment-page-1#comment-2930</link>
		<dc:creator>boxbuilder</dc:creator>
		<pubDate>Fri, 02 Apr 2010 09:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://rmd.com.au/?p=353#comment-2930</guid>
		<description>hi! was I hallucinated? Yesterday I saw on your blog a beautiful experiment about 3D motion blur. Is it possible I saw a firefox logo jumping around?</description>
		<content:encoded><![CDATA[<p>hi! was I hallucinated? Yesterday I saw on your blog a beautiful experiment about 3D motion blur. Is it possible I saw a firefox logo jumping around?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stage loses keyboard focus when SimpleButton is removed on click by Focus</title>
		<link>http://rmd.com.au/archives/stage-loses-keyboard-focus-when-simplebutton-is-removed-on-click/comment-page-1#comment-2607</link>
		<dc:creator>Focus</dc:creator>
		<pubDate>Sun, 28 Feb 2010 19:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://rmd.com.au/?p=31#comment-2607</guid>
		<description>Thanks for this script!</description>
		<content:encoded><![CDATA[<p>Thanks for this script!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #tweetcoding Part 2 &#8211; Interference, Plasma &amp; Fountain by borigia</title>
		<link>http://rmd.com.au/archives/tweetcoding-part-2-interference-plasma-fountain/comment-page-1#comment-2178</link>
		<dc:creator>borigia</dc:creator>
		<pubDate>Thu, 21 Jan 2010 09:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://rmd.com.au/?p=170#comment-2178</guid>
		<description>real...</description>
		<content:encoded><![CDATA[<p>real&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Flash Smoke Effect using DisplacementMapFilter by Smoke #1 &#8226; Blog Archive &#8226; Visual Gratis</title>
		<link>http://rmd.com.au/archives/flash-smoke-effect-using-displacementmapfilter/comment-page-1#comment-1712</link>
		<dc:creator>Smoke #1 &#8226; Blog Archive &#8226; Visual Gratis</dc:creator>
		<pubDate>Tue, 08 Dec 2009 10:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://rmd.com.au/?p=308#comment-1712</guid>
		<description>[...] via Perlin Noise applied as Displacement Map. Got a little intrigued after seeing this experiment and this. While mine has no real physics behind it, it does render a rather pleasing effect. Simply [...]</description>
		<content:encoded><![CDATA[<p>[...] via Perlin Noise applied as Displacement Map. Got a little intrigued after seeing this experiment and this. While mine has no real physics behind it, it does render a rather pleasing effect. Simply [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Liquid Metal Effect by Faycal</title>
		<link>http://rmd.com.au/archives/liquid-metal-effect/comment-page-1#comment-1104</link>
		<dc:creator>Faycal</dc:creator>
		<pubDate>Mon, 14 Sep 2009 14:44:56 +0000</pubDate>
		<guid isPermaLink="false">http://rmd.com.au/?p=85#comment-1104</guid>
		<description>Great!....

It&#039;s very impressive effect.. can you share your source????

Wonderful...</description>
		<content:encoded><![CDATA[<p>Great!&#8230;.</p>
<p>It&#8217;s very impressive effect.. can you share your source????</p>
<p>Wonderful&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
